Skip to content Skip to navigation menu

Naila

Finish Drill hole spacing [mm] Length PU Order no.
970004824 aluminium, anodised 192 199 mm 50 ea. 9190424
970004828 aluminium, anodised 256 263 mm 50 ea. 9190425
970004832 aluminium, anodised 288 295 mm 50 ea. 9190426
970004836 aluminium, anodised 320 327 mm 50 ea. 9190427
970004840 brown metallic, brushed 64 71 mm 50 ea. 9190428
970004844 brown metallic, brushed 96 103 mm 50 ea. 9190429
970004848 brown metallic, brushed 128 135 mm 50 ea. 9190430

Loading... Please wait...