Sari la conținut Treceți la meniul de navigare
Finish Drill hole spacing [mm] Length PU Order no. Preț
970000124 brushed stainless steel look 224 / 260 272 mm 50 ea. 115014

970000128 brushed stainless steel look 260 / 320 372 mm 25 ea. 115016

970000132 aspect oțel inoxidabil periat 360 / 416 472 mm 25 ea. 115017

970000136 aspect oțel inoxidabil periat 128 / 192 204 mm 50 ea. 115018

970000160 cromat lucios 128 / 192 204 mm 50 ea. 9208551

970000164 cromat lucios 224 / 260 272 mm 50 ea. 9208578

970000166 cromat lucios 260 / 320 372 mm 25 ea. 9208579

970000168 cromat lucios 360 / 416 472 mm 25 ea. 9208580

970000169 negru mat 128 / 192 204 mm 50 ea. 9345450

970000170 negru mat 224 / 260 272 mm 50 ea. 9345461

970000171 negru mat 260 / 320 372 mm 25 ea. 9345462

970000172 negru mat 360 / 416 472 mm 25 ea. 9345463

Încărcare... vă rugăm așteptați...