Skip to content Skip to navigation menu

ArciTech drawer side profiles

System / drawer side profile height Drawer side profile height System colour Nominal length (mm) Mounting side PU Order no.
500016356 78 78 mm silver 500 left 15 ea. 9227443
500016360 78 78 mm silver 500 right 15 ea. 9227444
500016408 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm silver 270 left 15 ea. 9121197
500016412 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm silver 300 left 15 ea. 9121199
500016416 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm silver 350 left 15 ea. 9121201
500016420 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm silver 400 left 15 ea. 9121203
500016424 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm silver 450 left 15 ea. 9121205
500016428 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm silver 500 left 15 ea. 9121207
500016432 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm silver 550 left 15 ea. 9121209
500016440 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm silver 270 right 15 ea. 9121198
500016444 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm silver 300 right 15 ea. 9121200
500016448 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm silver 350 right 15 ea. 9121202
500016452 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm silver 400 right 15 ea. 9121204
500016456 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm silver 450 right 15 ea. 9121206
500016460 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm silver 500 right 15 ea. 9121208
500016464 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm silver 550 right 15 ea. 9121210
500016496 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm white 400 left 15 ea. 9121245
500016500 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm white 400 right 15 ea. 9121246
500016504 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm white 450 left 15 ea. 9121247
500016508 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm white 450 right 15 ea. 9121248
500016512 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm white 500 left 15 ea. 9121249
500016516 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm white 500 right 15 ea. 9121250
500016520 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm white 550 left 15 ea. 9121251
500016524 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm white 550 right 15 ea. 9121252
500016548 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm anthracite 400 left 15 ea. 9121287
500016552 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm anthracite 450 left 15 ea. 9121289
500016556 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm anthracite 500 left 15 ea. 9121291
500016560 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm anthracite 550 left 15 ea. 9121293
500016580 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm anthracite 400 right 15 ea. 9121288
500016584 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm anthracite 450 right 15 ea. 9121290
500016588 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm anthracite 500 right 15 ea. 9121292
500016592 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm anthracite 550 right 15 ea. 9121294
500016820 126; 186/126; 218/126; 250/126; 282/126 126 mm white 400 left 15 ea. 9121261
500016824 126; 186/126; 218/126; 250/126; 282/126 126 mm white 400 right 15 ea. 9121262
500016828 126; 186/126; 218/126; 250/126; 282/126 126 mm white 450 left 15 ea. 9121263
500016832 126; 186/126; 218/126; 250/126; 282/126 126 mm white 450 right 15 ea. 9121264
500016836 126; 186/126; 218/126; 250/126; 282/126 126 mm white 500 left 15 ea. 9121265
500016840 126; 186/126; 218/126; 250/126; 282/126 126 mm white 500 right 15 ea. 9121266
500016844 126; 186/126; 218/126; 250/126; 282/126 126 mm white 550 left 15 ea. 9121267
500016848 126; 186/126; 218/126; 250/126; 282/126 126 mm white 550 right 15 ea. 9121268
500016872 126; 186/126; 218/126; 250/126; 282/126 126 mm anthracite 400 left 15 ea. 9121303
500016876 126; 186/126; 218/126; 250/126; 282/126 126 mm anthracite 450 left 15 ea. 9121305
500016880 126; 186/126; 218/126; 250/126; 282/126 126 mm anthracite 500 left 15 ea. 9121307
500016884 126; 186/126; 218/126; 250/126; 282/126 126 mm anthracite 550 left 15 ea. 9121309
500016904 126; 186/126; 218/126; 250/126; 282/126 126 mm anthracite 400 right 15 ea. 9121304
500016908 126; 186/126; 218/126; 250/126; 282/126 126 mm anthracite 450 right 15 ea. 9121306
500016912 126; 186/126; 218/126; 250/126; 282/126 126 mm anthracite 500 right 15 ea. 9121308
500016916 126; 186/126; 218/126; 250/126; 282/126 126 mm anthracite 550 right 15 ea. 9121310

Loading... Please wait...