Skip to content Skip to navigation menu

ArciTech drawer side profiles

System / drawer side profile height Drawer side profile height System colour Nominal length (mm) Mounting side PU Order no.
500016408 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm silver 270 left 15 ea. 9121197
500016412 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm silver 300 left 15 ea. 9121199
500016416 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm silver 350 left 15 ea. 9121201
500016420 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm silver 400 left 15 ea. 9121203
500016424 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm silver 450 left 15 ea. 9121205
500016428 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm silver 500 left 15 ea. 9121207
500016440 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm silver 270 right 15 ea. 9121198
500016444 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm silver 300 right 15 ea. 9121200
500016448 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm silver 350 right 15 ea. 9121202
500016452 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm silver 400 right 15 ea. 9121204
500016456 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm silver 450 right 15 ea. 9121206
500016460 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm silver 500 right 15 ea. 9121208
500016472 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm white 270 left 15 ea. 9121239
500016476 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm white 270 right 15 ea. 9121240
500016480 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm white 300 left 15 ea. 9121241
500016484 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm white 300 right 15 ea. 9121242
500016488 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm white 350 left 15 ea. 9121243
500016492 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm white 350 right 15 ea. 9121244
500016496 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm white 400 left 15 ea. 9121245
500016500 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm white 400 right 15 ea. 9121246
500016504 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm white 450 left 15 ea. 9121247
500016508 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm white 450 right 15 ea. 9121248
500016512 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm white 500 left 15 ea. 9121249
500016516 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm white 500 right 15 ea. 9121250
500016520 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm white 550 left 15 ea. 9121251
500016524 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm white 550 right 15 ea. 9121252
500016536 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm anthracite 270 left 15 ea. 9121281
500016540 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm anthracite 300 left 15 ea. 9121283
500016544 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm anthracite 350 left 15 ea. 9121285
500016548 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm anthracite 400 left 15 ea. 9121287
500016552 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm anthracite 450 left 15 ea. 9121289
500016556 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm anthracite 500 left 15 ea. 9121291
500016568 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm anthracite 270 right 15 ea. 9121282
500016572 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm anthracite 300 right 15 ea. 9121284
500016576 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm anthracite 350 right 15 ea. 9121286
500016580 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm anthracite 400 right 15 ea. 9121288
500016584 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm anthracite 450 right 15 ea. 9121290
500016588 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm anthracite 500 right 15 ea. 9121292
500016600 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm champagne 300 left 15 ea. 9140015
500016612 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm champagne 450 left 15 ea. 9160602
500016616 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm champagne 500 left 15 ea. 9160604
500016620 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm champagne 350 left 15 ea. 9161815
500016632 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm champagne 300 right 15 ea. 9140016
500016644 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm champagne 450 right 15 ea. 9160603
500016648 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm champagne 500 right 15 ea. 9160605
500016652 94; 186/ 94; 218/ 94; 250/ 94; 282/ 94 94 mm champagne 350 right 15 ea. 9161816
500016748 126; 186/126; 218/126; 250/126; 282/126 126 mm silver 450 left 15 ea. 9121221
500016752 126; 186/126; 218/126; 250/126; 282/126 126 mm silver 500 left 15 ea. 9121223
500016780 126; 186/126; 218/126; 250/126; 282/126 126 mm silver 450 right 15 ea. 9121222
500016784 126; 186/126; 218/126; 250/126; 282/126 126 mm silver 500 right 15 ea. 9121224
500016872 126; 186/126; 218/126; 250/126; 282/126 126 mm anthracite 400 left 15 ea. 9121303
500016904 126; 186/126; 218/126; 250/126; 282/126 126 mm anthracite 400 right 15 ea. 9121304

Loading... Please wait...