Rastex 15 without rim
 
			                   | Finish | Drilling diameter 01 | Panel thickness (min.) | PU | Order no. | ||
|---|---|---|---|---|---|---|
| 800004164 | bright | n.A. | 18 mm | 2000 ea. | 13962 | |
| 800004196 | nickel plated | n.A. | 16 mm | 200 ea. | 25062 | |
| 800004268 | bright | n.A. | 15 mm | 2000 ea. | 79462 | |
| 800004396 | Niquelado | n.A. | 18 mm | 2000 uds. | 9056601 | |
| 800004428 | pulido | n.A. | 12 mm | 2000 uds. | 9116019 | 
