SmarTray Steel with cassette
 
			                   | System colour | Height | PU | Order no. | ||
|---|---|---|---|---|---|
| 603000140 | white | 51 mm | 1 ea. | 9208293 | |
| 603000144 | anthracite | 51 mm | 1 ea. | 9208294 | |
| 603000148 | white | 76 mm | 1 ea. | 9208296 | |
| 603000152 | kolor antracytowy | 76 mm | 1 szt. | 9208297 | |
| 603000160 | kolor antracytowy | 51 mm | 90 szt. | 9208889 | |
| 603000168 | kolor antracytowy | 76 mm | 40 szt. | 9208891 | 
 
					                         			 
					                         			 
					                         			 
					                         			 
					                         			