Skip to content Skip to navigation menu
Maintenance is performed, our services are limited. Please try again later. Thank you

Clivia

Finish Drill hole spacing [mm] Length PU Order no.
970000728 aluminium, anodised 96 108 mm 50 ea. 115205
970000732 aluminium, anodised 224 236 mm 25 ea. 115206
970000736 aluminium, anodised 256 268 mm 25 ea. 115207
970000740 aluminium, anodised 288 300 mm 25 ea. 115208
970000744 aluminium, anodised 352 364 mm 20 ea. 115209
970000748 aluminium, anodised 416 428 mm 20 ea. 115210
970000752 aluminium, anodised 448 460 mm 25 ea. 115211
970000756 aluminium, anodised 2 x 416 844 mm 25 ea. 115212
970000760 aluminiu, anodizat 512 524 mm 25 ea. 115213
970000764 aluminiu, anodizat 544 556 mm 25 ea. 115214
970000772 aluminiu, anodizat 2 x 477,5 967 mm 25 ea. 115216
970000776 aluminiu, anodizat 2 x 564 1140 mm 20 ea. 115217
970000780 aluminiu, anodizat 2 x 644 1300 mm 20 ea. 115218
970000784 aluminiu, anodizat 160 172 mm 50 ea. 115353
970000788 aluminiu, anodizat 192 204 mm 50 ea. 115354
970000792 aluminiu, anodizat 128 140 mm 50 ea. 115355
970000796 aluminiu, anodizat 232 244 mm 50 ea. 115356
970000804 aluminiu, anodizat 332 344 mm 25 ea. 115358
970000816 aluminiu, anodizat 482 494 mm 25 ea. 115361
970000824 aluminiu, anodizat 732 744 mm 25 ea. 115363
970000828 aluminiu, anodizat 632 644 mm 25 ea. 115364
970000860 negru mat 128 140 mm 50 ea. 9265879
970000864 matt black 160 172 mm 50 ea. 9265880

Loading... Please wait...