Skip to content Skip to navigation menu

ArciTech lengthwise railings

System / drawer side profile height Drawer side profile height System colour Nominal length (mm) Mounting side PU Order no.
500019300 186/ 94; 186/126; 218/ 94; 218/126; 250/ 94; 250/126; 282/ 94; 282/126 n.A. silver 270 left 30 ea. 9121953
500019304 186/ 94; 186/126; 218/ 94; 218/126; 250/ 94; 250/126; 282/ 94; 282/126 n.A. silver 300 left 30 ea. 9121963
500019308 186/ 94; 186/126; 218/ 94; 218/126; 250/ 94; 250/126; 282/ 94; 282/126 n.A. silver 350 left 30 ea. 9121973
500019312 186/ 94; 186/126; 218/ 94; 218/126; 250/ 94; 250/126; 282/ 94; 282/126 n.A. silver 400 left 30 ea. 9121983
500019316 186/ 94; 186/126; 218/ 94; 218/126; 250/ 94; 250/126; 282/ 94; 282/126 n.A. silver 450 left 30 ea. 9121993
500019320 186/ 94; 186/126; 218/ 94; 218/126; 250/ 94; 250/126; 282/ 94; 282/126 n.A. silver 500 left 30 ea. 9122003
500019324 186/ 94; 186/126; 218/ 94; 218/126; 250/ 94; 250/126; 282/ 94; 282/126 n.A. silver 550 left 30 ea. 9122013
500019328 186/ 94; 186/126; 218/ 94; 218/126; 250/ 94; 250/126; 282/ 94; 282/126 n.A. silver 650 left 30 ea. 9122033
500019332 186/ 94; 186/126; 218/ 94; 218/126; 250/ 94; 250/126; 282/ 94; 282/126 n.A. silver 270 right 30 ea. 9121954
500019336 186/ 94; 186/126; 218/ 94; 218/126; 250/ 94; 250/126; 282/ 94; 282/126 n.A. silver 300 right 30 ea. 9121964
500019340 186/ 94; 186/126; 218/ 94; 218/126; 250/ 94; 250/126; 282/ 94; 282/126 n.A. silver 350 right 30 ea. 9121974
500019344 186/ 94; 186/126; 218/ 94; 218/126; 250/ 94; 250/126; 282/ 94; 282/126 n.A. silver 400 right 30 ea. 9121984
500019348 186/ 94; 186/126; 218/ 94; 218/126; 250/ 94; 250/126; 282/ 94; 282/126 n.A. silver 450 right 30 ea. 9121994
500019352 186/ 94; 186/126; 218/ 94; 218/126; 250/ 94; 250/126; 282/ 94; 282/126 n.A. silver 500 right 30 ea. 9122004
500019356 186/ 94; 186/126; 218/ 94; 218/126; 250/ 94; 250/126; 282/ 94; 282/126 n.A. silver 550 right 30 ea. 9122014
500019360 186/ 94; 186/126; 218/ 94; 218/126; 250/ 94; 250/126; 282/ 94; 282/126 n.A. silver 650 right 30 ea. 9122034
500019364 186/ 94; 186/126; 218/ 94; 218/126; 250/ 94; 250/126; 282/ 94; 282/126 n.A. white 270 left 30 ea. 9121957
500019368 186/ 94; 186/126; 218/ 94; 218/126; 250/ 94; 250/126; 282/ 94; 282/126 n.A. white 300 left 30 ea. 9121967
500019372 186/ 94; 186/126; 218/ 94; 218/126; 250/ 94; 250/126; 282/ 94; 282/126 n.A. white 350 left 30 ea. 9121977
500019376 186/ 94; 186/126; 218/ 94; 218/126; 250/ 94; 250/126; 282/ 94; 282/126 n.A. white 400 left 30 ea. 9121987
500019380 186/ 94; 186/126; 218/ 94; 218/126; 250/ 94; 250/126; 282/ 94; 282/126 n.A. white 450 left 30 ea. 9121997
500019384 186/ 94; 186/126; 218/ 94; 218/126; 250/ 94; 250/126; 282/ 94; 282/126 n.A. white 500 left 30 ea. 9122007
500019388 186/ 94; 186/126; 218/ 94; 218/126; 250/ 94; 250/126; 282/ 94; 282/126 n.A. white 550 left 30 ea. 9122017
500019392 186/ 94; 186/126; 218/ 94; 218/126; 250/ 94; 250/126; 282/ 94; 282/126 n.A. white 650 left 30 ea. 9122037
500019396 186/ 94; 186/126; 218/ 94; 218/126; 250/ 94; 250/126; 282/ 94; 282/126 n.A. white 270 right 30 ea. 9121958
500019400 186/ 94; 186/126; 218/ 94; 218/126; 250/ 94; 250/126; 282/ 94; 282/126 n.A. white 300 right 30 ea. 9121968
500019404 186/ 94; 186/126; 218/ 94; 218/126; 250/ 94; 250/126; 282/ 94; 282/126 n.A. white 350 right 30 ea. 9121978
500019408 186/ 94; 186/126; 218/ 94; 218/126; 250/ 94; 250/126; 282/ 94; 282/126 n.A. white 400 right 30 ea. 9121988
500019412 186/ 94; 186/126; 218/ 94; 218/126; 250/ 94; 250/126; 282/ 94; 282/126 n.A. white 450 right 30 ea. 9121998
500019416 186/ 94; 186/126; 218/ 94; 218/126; 250/ 94; 250/126; 282/ 94; 282/126 n.A. white 500 right 30 ea. 9122008
500019420 186/ 94; 186/126; 218/ 94; 218/126; 250/ 94; 250/126; 282/ 94; 282/126 n.A. white 550 right 30 ea. 9122018
500019424 186/ 94; 186/126; 218/ 94; 218/126; 250/ 94; 250/126; 282/ 94; 282/126 n.A. white 650 right 30 ea. 9122038
500019428 186/ 94; 186/126; 218/ 94; 218/126; 250/ 94; 250/126; 282/ 94; 282/126 n.A. anthracite 270 left 30 ea. 9121955
500019432 186/ 94; 186/126; 218/ 94; 218/126; 250/ 94; 250/126; 282/ 94; 282/126 n.A. anthracite 300 left 30 ea. 9121965
500019436 186/ 94; 186/126; 218/ 94; 218/126; 250/ 94; 250/126; 282/ 94; 282/126 n.A. anthracite 350 left 30 ea. 9121975
500019440 186/ 94; 186/126; 218/ 94; 218/126; 250/ 94; 250/126; 282/ 94; 282/126 n.A. anthracite 400 left 30 ea. 9121985
500019444 186/ 94; 186/126; 218/ 94; 218/126; 250/ 94; 250/126; 282/ 94; 282/126 n.A. anthracite 450 left 30 ea. 9121995
500019448 186/ 94; 186/126; 218/ 94; 218/126; 250/ 94; 250/126; 282/ 94; 282/126 n.A. anthracite 500 left 30 ea. 9122005
500019452 186/ 94; 186/126; 218/ 94; 218/126; 250/ 94; 250/126; 282/ 94; 282/126 n.A. anthracite 550 left 30 ea. 9122015
500019456 186/ 94; 186/126; 218/ 94; 218/126; 250/ 94; 250/126; 282/ 94; 282/126 n.A. anthracite 650 left 30 ea. 9122035
500019460 186/ 94; 186/126; 218/ 94; 218/126; 250/ 94; 250/126; 282/ 94; 282/126 n.A. anthracite 270 right 30 ea. 9121956
500019464 186/ 94; 186/126; 218/ 94; 218/126; 250/ 94; 250/126; 282/ 94; 282/126 n.A. anthracite 300 right 30 ea. 9121966
500019468 186/ 94; 186/126; 218/ 94; 218/126; 250/ 94; 250/126; 282/ 94; 282/126 n.A. anthracite 350 right 30 ea. 9121976
500019472 186/ 94; 186/126; 218/ 94; 218/126; 250/ 94; 250/126; 282/ 94; 282/126 n.A. anthracite 400 right 30 ea. 9121986
500019476 186/ 94; 186/126; 218/ 94; 218/126; 250/ 94; 250/126; 282/ 94; 282/126 n.A. anthracite 450 right 30 ea. 9121996
500019480 186/ 94; 186/126; 218/ 94; 218/126; 250/ 94; 250/126; 282/ 94; 282/126 n.A. anthracite 500 right 30 ea. 9122006
500019484 186/ 94; 186/126; 218/ 94; 218/126; 250/ 94; 250/126; 282/ 94; 282/126 n.A. anthracite 550 right 30 ea. 9122016
500019488 186/ 94; 186/126; 218/ 94; 218/126; 250/ 94; 250/126; 282/ 94; 282/126 n.A. anthracite 650 right 30 ea. 9122036

Loading... Please wait...