- Extracción total
- Con sistema de apertura integrado Push to open
- Capacidad de carga según EN 15338 nivel 3
- Montaje por deslizamiento
- Acero cincado
Installed width (cabinet body side thickness)
Longitud nominal en
Lado de montaje
Clase de carga
U.E.
Código
Added to Your Shopping Cart
Technical details
| Load capacity kg | 22 kg |
| Installed width EB | 10.5 |
| Hole spacing b1 | 160 mm |
| Installed width (cabinet body side thickness) | EB 10.5 (cabinet body side thickness 18 mm) |
| Nominal length | 260 mm |
| Mounting side | left |
| Load class | 30 kg |
| Type of runner | Concealed runner |
| Type of drawer runner | Full extension runner |
| User friendly features | Push to open |
| Components | Drawer runners |
| Variants | Components |
| Material | steel |
| For cabinet body side thickness KD | 18 mm |
| Design | left |
| EAN | 4023149343742 |
| Order no. | 9113945 |
| PU | 20 ea. |

