OrgaStore 410 standard cabinet body width
 
			                   | System colour | Cabinet body width | PU | Order no. | ||
|---|---|---|---|---|---|
| 659054608 | silver | 600 mm | 30 ea. | 9194598 | |
| 659054612 | silver | 900 mm | 30 ea. | 9194599 | |
| 659054636 | white | 600 mm | 30 ea. | 9194603 | |
| 659054640 | white | 900 mm | 30 ea. | 9194604 | |
| 659054664 | anthracite | 600 mm | 30 ea. | 9194608 | |
| 659054668 | anthracite | 900 mm | 30 ea. | 9194609 | |
| 659054680 | anthracite | 1000 mm | 30 ea. | 9211581 | 
 
					                         			 
					                         			